WFR WorldFootballRecord
GREECE 1990/91 |
Champions: | Panathinaikos |
|
Cup Winners: | Panathinaikos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 54 | 34 | 23 | 8 | 3 | 77 | 22 | Champions - Kúpello Elládos winners | |
2 | Olympiakos Peiraios * | 46 | 34 | 19 | 10 | 5 | 77 | 28 | ||
3 | AEK Athínai | 42 | 34 | 18 | 6 | 10 | 59 | 33 | ||
4 | PAOK ** | 38 | 34 | 16 | 9 | 9 | 56 | 39 | ||
5 | Iraklis | 37 | 34 | 14 | 9 | 11 | 40 | 36 | ||
6 | Athinaikos | 37 | 34 | 16 | 5 | 13 | 40 | 33 | Kúpello Elládos runners-up | |
7 | Doxa Dramas | 34 | 34 | 14 | 6 | 14 | 42 | 45 | ||
8 | OFI | 34 | 34 | 11 | 12 | 11 | 37 | 38 | ||
9 | Aris Thessaloniké | 33 | 34 | 11 | 11 | 12 | 34 | 38 | ||
10 | Panionios | 30 | 34 | 9 | 12 | 13 | 38 | 54 | ||
11 | Apollon Athínai | 30 | 34 | 10 | 10 | 14 | 41 | 62 | ||
12 | Làrisa | 29 | 34 | 10 | 9 | 15 | 38 | 46 | ||
13 | Panahaiki | 28 | 34 | 9 | 10 | 15 | 36 | 48 | ||
14 | Panserraikos | 28 | 34 | 9 | 10 | 15 | 30 | 42 | ||
15 | Xanthi | 28 | 34 | 9 | 10 | 15 | 35 | 53 | ||
16 | Ionikos | 27 | 34 | 9 | 9 | 16 | 37 | 50 | ||
17 | Levadeiakos | 27 | 34 | 10 | 7 | 17 | 35 | 51 | ||
18 | PAS Giànnina | 25 | 34 | 8 | 9 | 17 | 20 | 54 | ||
* Olympiakos Peiraios were deducted 2 points | ||||||||||
** PAOK were deducted 3 points | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |